Ferry sailing schedule
Ferry sailing schedule from 02.07.2010 till 05.09.2010
| Departure PRIZNA (Land) | Departure ŽIGLJEN (Island) |
| 00:30 | 00:00 |
| 04:30 | 04:00 |
| 05:30 | 05:00 |
| 06:30 | 06:00 |
| 07:30 | 07:00 |
| 08:30 | 08:00 |
| 09:30 | 09:00 |
| 10:30 | 10:00 |
| 11:30 | 11:00 |
| 12:30 | 12:00 |
| 13:30 | 13:00 |
| 14:30 | 14:00 |
| 15:30 | 15:00 |
| 16:30 | 16:00 |
| 17:30 | 17:00 |
| 18:30 | 18:00 |
| 19:30 | 19:00 |
| 20:30 | 20:00 |
| 21:30 | 21:00 |
| 22:30 | 22:00 |
| 23:30 (till 04.09.10) | 23:00 |
Duration of voyage - 15 minutes
Ferry Prizna
|
Ferry Zigljen
|
Catamaran NOVALJA sailing schedule
Catamaran can be use for personal transport only!
| Novalja - Rijeka |
Monday to Saturday |
Sunday |
| departure Novalja | 06:00 am | 09:00 am |
| stop Rab | 06:45 am | 09:45 am |
| arrival Rijeka | 08:30 am | 11:30 am |
| Rijeka - Novalja | Monday to Saturday | Sunday |
| departure Rijeka | 05:00 pm | 05:00 pm |
| stop Rab | 06:45 pm | 06:45 pm |
| arrival Novalja | 07:30 pm | 07:30 pm |
Catamaran Novalja
|







